Wuling Cloud EV – Wuling Cloud EV With 2 Range Options 460 km | 505 km
– Fitur, Eksterior Wuling Cloud EV, Interior Wuling Cloud EV, Harga Wuling Cloud EV.
Highlighted Specifications
Length x Width x Height (mm) | 4.295 x 1.850 x 1.652 mm | |
Wheelbase (mm) | 2.700 mm | |
Front / rear tread (mm) | 18″ steel wheel, 195/60 R18 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 37,9 kWh | |
Range | Up to 460 Km | |
Drive Motor | 100 kW | |
Transmission | – |
Length x Width x Height (mm) | 4.295 x 1.850 x 1.652 mm | |
Wheelbase (mm) | 2.700 mm | |
Front / rear tread (mm) | 18″ steel wheel, 195/60 R18 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 37,9 kWh | |
Range | Up to 505 Km | |
Drive Motor | 100 kW | |
Transmission | – |
Model standar sanggup melesat sejauh 360 km. Kemudian varian tertinggi tembus 460 km sekali cas penuh. Todal empat tipe tersedia, yakni 360 Plus, 360 Pro, 460 Pro dan 460 Max.
Up to
37.9 kWh
Up to
50.6 kWh